UK cities
The UK median is £498 per desk per month in Tally Workspace's Q2 2026 index. Bristol (£411) and Manchester (£400) are the most expensive regional cities in that index, while Cardiff, Newcastle and Liverpool are among the most affordable.
| City | Per desk per month | What the figure is | Source |
|---|
| London | £648 | London median per desk per month, Q2 2026 | Tally Workspace, UK Flexible Office Price Index Q2 2026 |
| Manchester | £400 | median per desk per month, Q2 2026 | Tally Workspace, UK Flexible Office Price Index Q2 2026 |
| Birmingham | £375 | median private office per desk per month, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Leeds | £331 | median private office per desk per month, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Bristol | £411 | median per desk per month, Q2 2026 | Tally Workspace, UK Flexible Office Price Index Q2 2026 |
| Edinburgh | £285 to £699 | private office per desk per month by office size, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Glasgow | £353 | median private office per desk per month, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Liverpool | £265 to £319 | private office per desk per month by office size, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Cardiff | Under £250 | median private office per desk per month, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
| Newcastle | £146 to £341 | private office per desk per month by office size, September 2026 | Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data) |
London: the short answer
Recent published medians put a London serviced or managed desk at around £610 to £650 per month before VAT: £610 in Rubberdesk's Q4 2025 report and £648 in Tally Workspace's Q2 2026 index. Prime West End areas cost far more, with Mayfair close to £1,000 per desk, while Canary Wharf and the fringes can come in well under the median.
So a 10 desk serviced office at the London median would cost roughly £6,100 to £6,500 a month before VAT. Area, building quality, term length and the number of desks all move that figure.
London prices by area
| Area | Per desk per month | What the figure is | Source |
|---|
| Mayfair | £988 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Mayfair | £992 | serviced median per desk, Q4 2025 | Rubberdesk, London Flexible Office Market Report Q4 2025 |
| Mayfair | £850 | Mayfair and St James's, mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| St James's | £850 | Mayfair and St James's, mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Soho | £756 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Soho | £838 | serviced median per desk, Q4 2025 | Rubberdesk, London Flexible Office Market Report Q4 2025 |
| Soho | £865 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Marylebone | £654 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Fitzrovia | £660 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Victoria | £785 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Victoria | £680 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Paddington | £567 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Paddington | £630 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| King's Cross | £650 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Holborn | £717 | median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Holborn | £645 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Farringdon and Clerkenwell | £604 | Farringdon median per desk per month | Rubberdesk, Central London office space price guide (checked October 2026) |
| Farringdon and Clerkenwell | £645 | Farringdon serviced median per desk, Q4 2025 | Rubberdesk, London Flexible Office Market Report Q4 2025 |
| Farringdon and Clerkenwell | £640 | Farringdon mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| City of London | £722 | City median per desk per month | Rubberdesk, City of London office space price guide (checked October 2026) |
| City of London | £839 | Bank median per desk | Rubberdesk, City of London office space price guide (checked October 2026) |
| City of London | £509 | St Paul's median per desk | Rubberdesk, City of London office space price guide (checked October 2026) |
| City of London | £700 | City mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Liverpool Street | £766 | median per desk per month | Rubberdesk, City of London office space price guide (checked October 2026) |
| Shoreditch | £599 | serviced median per desk, Q4 2025 | Rubberdesk, London Flexible Office Market Report Q4 2025 |
| Shoreditch | £620 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| London Bridge | £700 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| London Bridge | £556 | Southwark median per desk | Rubberdesk, Central London office space price guide (checked October 2026) |
| Waterloo and South Bank | £600 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
| Canary Wharf | £400 | mid-market per desk | LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data) |
Sources use different methods (medians against averages, asking against achieved prices) and different dates, so treat the figures as ranges and compare like with like.
What the monthly fee includes
A serviced office fee normally bundles rent, business rates, utilities, internet, cleaning, furniture and reception. Meeting rooms, printing, phone lines, parking and IT extras are often charged separately, so always ask for a sample monthly invoice for a team your size rather than relying on the desk rate.
VAT and deposits
Most serviced office fees attract VAT at the standard rate, because HMRC treats space supplied with services as a standard rated supply. Deposits are usually one to two months of the monthly fee.
Serviced against managed
Managed offices cost more per desk. Published London data puts the managed median at £805 per desk against £575 for serviced, about 40% more, in exchange for your own self-contained, branded space.
How to get the best price
Longer terms usually earn lower desk rates, so decide early whether 12, 24 or 36 months suits you. Compare the all-in cost, not the headline rate. And get every quote on the same basis. That comparison is the job we do for you, free.
Last updated 2 October 2026. Sources: Tally Workspace, UK Flexible Office Price Index Q2 2026; Rubberdesk, How much does it cost to rent office space in the UK (September 2026 data); Rubberdesk, London Flexible Office Market Report Q4 2025; Rubberdesk, Central London office space price guide (checked October 2026); Rubberdesk, City of London office space price guide (checked October 2026); LondonOffices.com, London Office Cost and Price Index 2026 (Q2 2026 data); Allwork.Space, Managed offices now cost 40% more than serviced space in London (Feb 2026); HMRC, VAT Land and Property manual VATLP06130; London & Partners, Setting up your office in London; Wezoo, How do serviced offices work (Sept 2026)